• 28
  • BMW iX1 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) Full 1
  • BMW iX1 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) Full 2
  • BMW iX1 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) Full 3
  • BMW iX1 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) Full 4
  • BMW iX1 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) Full 5
  • BMW iX1 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) Full 6
  • BMW iX1 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) Full 7
  • BMW iX1 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) Full 8
  • BMW iX1 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) Full 9
  • BMW iX1 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) Full 10
  • BMW iX1 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) Full 11
  • BMW iX1 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) Full 12
  • BMW iX1 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) Full 13
  • BMW iX1 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) Full 14
  • BMW iX1 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) Full 15
  • BMW iX1 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) Full 16
  • BMW iX1 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) Full 17
  • BMW iX1 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) Full 18
  • BMW iX1 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) Full 19
  • BMW iX1 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) Full 20
  • BMW iX1 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) Full 21
  • BMW iX1 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) Full 22
  • BMW iX1 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) Full 23
  • BMW iX1 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) Full 24
  • BMW iX1 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) Full 25
  • BMW iX1 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) Full 26
  • BMW iX1 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) Full 27
  • BMW iX1 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) Full 28
  • BMW iX1 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) Full 1
  • BMW iX1 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) Full 2
  • BMW iX1 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) Full 3
  • BMW iX1 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) Full 4
  • BMW iX1 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) Full 5
  • BMW iX1 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) Full 6
  • BMW iX1 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) Full 7
  • BMW iX1 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) Full 8
  • BMW iX1 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) Full 9
  • BMW iX1 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) Full 10
  • BMW iX1 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) Full 11
  • BMW iX1 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) Full 12
  • BMW iX1 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) Full 13
  • BMW iX1 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) Full 14
  • BMW iX1 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) Full 15
  • BMW iX1 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) Full 16
  • BMW iX1 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) Full 17
  • BMW iX1 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) Full 18
  • BMW iX1 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) Full 19
  • BMW iX1 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) Full 20
  • BMW iX1 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) Full 21
  • BMW iX1 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) Full 22
  • BMW iX1 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) Full 23
  • BMW iX1 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) Full 24
  • BMW iX1 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) Full 25
  • BMW iX1 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) Full 26
  • BMW iX1 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) Full 27
  • BMW iX1 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) Full 28
1 Owner - Sat Nav - Cruise

BMW iX1 2023 (23) 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) Full

  • 43,078 Mi
  • Automatic
  • Electric
  • ORANGE
Reg: PK23UBZ
We guarantee all battery health to be over 90%
Part Exchange
Included extra features
  • Perforated Sensatec - Black with Contrast Stitching
    Included
  • Utah Orange
    Included
  • 18in Alloy Wheels - Aerodynamic Style - Bicolour - 866
  • ABS - Anti Lock Braking System including CBC - Cornering Brake Control
  • Active Guard
  • Air Conditioning Automatic with Two-Zone Control
  • Airbags
  • Alarm System
  • Attentiveness Assistant
  • Automatic Tailgate
  • BMW Emergency Call
  • BMW Iconic Sounds - Electric
  • BMW Individual Exterior Line Aluminium Satinated
  • BMW Live Cockpit Plus
  • BMW Online Services
  • BMW TeleServices
  • Brake System
  • Child Seat i-Size Attachment for Front Passenger
  • Closing System with Central Locking
  • Condition Based Service
  • Connected Package Professional
  • Crash Sensor
  • DAB Digital Radio
  • DSC - Dynamic Stability Control - Stabilises the Vehicle in Extreme Situations - Controls Traction
  • eDrive Exterior Sound
  • Electric Windows
  • Exterior Items
  • Exterior Lighting
  • Fast Charging Cable - Professional - Mode 3 for Public Charging
  • Flat Tyre Monitor - Indicates Tyre Pressure Loss by Measuring the Wheel Speeds
  • Flexible Charger - Mode 2
  • Front Heated Seats
  • iDrive Controller
  • Interior Contents
  • Interior Lighting
  • Interior Trim Finishers - Black High-Gloss
  • Locking of Doors after Driving Off
  • Locking Wheel Bolts
  • Luggage Compartment
  • Luxury Instrument Panel
  • M Adaptive Suspension
  • My Modes
  • Parking Assistant
  • PC iBrake
  • Performance Control
  • Power Sockets
  • Rear Seats
  • Recovery System
  • Roof Rails - Aluminium Satinated
  • Servotronic Steering
  • Speaker System
  • Speed Limiter
  • Sport Seats - Front
  • Standard Steering Wheel
  • Storage Options
  • TPMS - Tyre Pressure Monitoring System
  • Trailer Stabilisation Logic
  • Tyre Repair Kit
  • Visibility Functions
  • Warning Triangle
  • Widescreen Display
  • + 44 more
    • Year
      2023 (23)
    • Mileage
      43,078 miles
    • BHP
      309 bhp
    • 0 - 62 MPH
      5.6 secs
    • Body Type
      SUV
    • Colour
      ORANGE
    • Doors
      5
    • Fuel Type
      Electric
    • Insurance Group
      37P
    • Previous Keepers
      1
    • Transmission
      Automatic
    • Dimensions
      • Height
        1,616 mm
      • Length
        4,500 mm
      • Width
        1,845 mm
    • Emissions
      • Engine Euro Status
        6
    • Engine and Drivetrain
      • Driven Axle
        4WD
      • Gears
        7
      • Steering Wheel
        RHD
    • Fuel Consumption
      • MPG
        0
      • MPG (Extra Urban)
        0
      • MPG (Urban Cold)
        0
    • Performance
      • Acceleration (0 - 62 MPH)
        5.6 secs
      • BHP
        309 bhp
    • Weight and Capacities
      • Seats
        5
    • Electric Vehicle Data
      • Battery Size Unit
        66 kWh
      • Electric Range
        288 miles
    Alloy Wheels,Satellite Navigation,Air Conditioning,1 Previous Owner,Parking Sensors,Remote Central Locking,Electric Windows,Service History,Bluetooth,Full Leather,Cruise Control,Assisted Braking System,128-Point Check,HPI Data Check,MOT,Full Warranty,DAB Radio,Flexible Finance Rates,Online Finance Calculator and Application Form on our Website,Full Vehicle Inspection,OVER 1200 CARS IN STOCK,Nationwide Warranty Repairs Available At Thousands of Approved Garages 25 YEARS IN BUSINESS OVER 800 CARS IN STOCK TAILORED FINANCE SOLUTIONS FOR ALL CREDIT CIRCUMSTANCES ALL CARS PRICE CHECKED THOUSANDS OF UNBIASED REVIEWS ON GOOGLE AND FACEBOOK TO READ 128-POINT VEHICLE INSPECTION FULLY VALETED HPI CLEAR SERVICED AND MOT PRICE PROMISE Take peace of mind that you are making a great decision by securing your DREAM CAR with HPL Motors.
    We have done our best to ensure the specification listed on this page is accurate. However, occasionally some cars will have more or fewer features than are listed here. Please double-check with your salesperson if certain features are particularly important to you. If you have any questions or want to confirm specific details, get in touch with us — we're here to help.

    Finance Calculator

      • 128 point inspection

        128 point inspection

        Every vehicle we buy undergoes our comprehensive 128-point inspection before reaching our forecourts ready to sell.
      • 1 month warranty included

        1 month warranty included

        At HPL Motors, you'll benefit from a free one-month warranty with every vehicle purchase, plus extended options are available.
      • We will buy your car!

        We will buy your car!

        Benefit from a free online valuation, making it easy to sell your car with a simple, transparent, and rewarding process.
      Stockport
      • Monday08:30-19:00
      • Tuesday08:30-19:00
      • Wednesday08:30-19:00
      • Thursday08:30-19:00
      • Friday08:30-19:00
      • Saturday09:00-18:00
      • Sunday11:00-17:00
      Directions

      Similar cars

      BMW iX1 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) Full
      BMW iX1 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) Full
      £22,499

      Enquire online

      BMW iX1 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) Full
      Vehicle of interest:
      BMW iX1
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.