• 44
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 1
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 2
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 3
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 4
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 5
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 6
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 7
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 8
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 9
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 10
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 11
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 12
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 13
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 14
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 15
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 16
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 17
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 18
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 19
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 20
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 21
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 22
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 23
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 24
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 25
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 26
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 27
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 28
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 29
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 30
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 31
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 32
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 33
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 34
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 35
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 36
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 37
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 38
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 39
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 40
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 41
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 42
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 43
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 44
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 1
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 2
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 3
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 4
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 5
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 6
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 7
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 8
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 9
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 10
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 11
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 12
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 13
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 14
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 15
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 16
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 17
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 18
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 19
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 20
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 21
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 22
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 23
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 24
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 25
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 26
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 27
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 28
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 29
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 30
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 31
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 32
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 33
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 34
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 35
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 36
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 37
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 38
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 39
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 40
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 41
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 42
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 43
  • Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps) 44

Citroen E-C4 2022 (71) 50kWh Shine Hatchback 5dr Electric Auto (136 ps)

  • 39,650 Mi
  • Automatic
  • Electric
  • GREY
Reg: CJ71EXU
We guarantee all battery health to be over 90%
Part Exchange
  • 10in High Resolution Touchscreen User Interface
  • 18in Alloy Wheels - Bi-Tone Crosslight Diamond Cut
  • 5.5in Backlit Full-TFT Drivers Instrument Cluster
  • 7.4kW Single-Phase Onboard Charger
  • ABS - Anti-Lock Braking System
  • Active Blind Spot Detection
  • Adaptive Cruise Control with Speed Limiter
  • Anodised Blue Colour Pack
  • Anti-Theft Alarm - Volumetric Protection
  • Automatic Dual Zone Air Conditioning
  • Automatic Headlight Activation with High Beam Assist
  • Boot Light
  • Bumpers - Body Coloured
  • Citroen Connect Box with Emergency and Assistance System
  • Citroen Connect Nav
  • City Smart Pad Support - Universal Tablet Cradle
  • Compressor with Puncture Repair Kit
  • Dashboard Tray in Front Cabin
  • Deluxe Leather Steering Wheel with Two Command Blocks
  • Driver and Front Passenger Airbags
  • Driver and Passenger Sunvisor with Illuminated Vanity Mirror
  • ESP - Electronic Stability Programme
  • Electric Parking Brake
  • Electric Power Steering
  • Electric Windows - Front and Rear
  • Electrically Heated and Folding Door Mirrors with Courtesy Lighting
  • Electrochrome Interior Rear View Mirror with Automatic Day-Night Switching
  • Front Seat Belt Pretensioners
  • Front and Rear Interior Lighting - LED
  • Gloss Black Rear Skirt
  • Head-Up Display
  • Heated Steering Wheel
  • Height Adjustable Drivers Seat with Adjustable Lumbar Support
  • Height Adjustable Passengers Seat
  • Height and Reach Adjustable Steering Wheel
  • High Level Acoustic Insulation Pack
  • Hill Start Assist
  • In-Crash Braking
  • Keyless Entry and Start
  • LED Daytime Running Lights in V Signature
  • LED Front Fog Lights with Static Cornering Function
  • LED Headlights
  • Manual Child Locks
  • Manual Deactivation of Front Passenger Airbag
  • Map Pockets on Front Seat Backs
  • Matt Black A-Pillar and Gloss Black B-Pillar
  • Mode 3 Charging Cable with Type 2 Connectors
  • Obsidian Black Painted External Rear View Mirrors
  • Parking Aid - Front and Rear and Lateral
  • Post Collision Safety Brake
  • Rain Sensing Automatic Front Windscreen Wipers
  • Raised Central Console with Armrest with Two Cupholders
  • Remote Central Locking with Deadlocking
  • Remote Temperature Pre-Conditioning
  • Row 1 - 12V Power Outlet and 1x USB Type-C Socket for Charging and Data Connection and 1x USB Type-A Socket for Charging
  • Row 1 Side Thorax Airbags
  • Row 1 and 2 Curtain Airbags
  • Row 2 - 1x USB Type-A Socket for Charging
  • Safety Pack Plus
  • Seatbelt Unfastened on the Move Warning
  • Seats Rear - Split Folding
  • Side Windows with Chrome Detail - Rear Window Dark Tinted
  • Suspension with Progressive Hydraulic Cushions - PHC
  • Top Rear Vision Reversing Camera
  • Tyre Under Inflation Indicator
  • Visio Park
  • Welcome and Goodbye Lighting
  • + 52 more
    • Year
      2022 (71)
    • Mileage
      39,650 miles
    • BHP
      134 bhp
    • 0 - 62 MPH
      9 secs
    • Body Type
      Hatchback
    • Colour
      GREY
    • Doors
      5
    • Fuel Type
      Electric
    • Insurance Group
      24P
    • Previous Keepers
      2
    • Transmission
      Automatic
    • Dimensions
      • Height
        1,520 mm
      • Length
        4,355 mm
      • Width
        1,800 mm
    • Emissions
      • Engine Euro Status
        6
    • Engine and Drivetrain
      • Driven Axle
        FWD
      • Gears
        1
      • Steering Wheel
        RHD
    • Fuel Consumption
      • MPG
        0
      • MPG (Extra Urban)
        0
      • MPG (Urban Cold)
        0
    • Performance
      • Acceleration (0 - 62 MPH)
        9 secs
      • BHP
        134 bhp
    • Safety
      • NCAP (Adult Rating)
        90
      • NCAP (Overall Rating)
        5
      • NCAP (Pedestrian Rating)
        43
    • Weight and Capacities
      • Seats
        5
    • Electric Vehicle Data
      • Battery Size Unit
        50 kWh
      • Electric Range
        217 miles
    25 YEARS IN BUSINESS OVER 800 CARS IN STOCK TAILORED FINANCE SOLUTIONS FOR ALL CREDIT CIRCUMSTANCES ALL CARS PRICE CHECKED THOUSANDS OF UNBIASED REVIEWS ON GOOGLE AND FACEBOOK TO READ 128-POINT VEHICLE INSPECTION FULLY VALETED HPI CLEAR SERVICED AND MOT PRICE PROMISE Take peace of mind that you are making a great decision by securing your DREAM CAR with HPL Motors.
    We have done our best to ensure the specification listed on this page is accurate. However, occasionally some cars will have more or fewer features than are listed here. Please double-check with your salesperson if certain features are particularly important to you. If you have any questions or want to confirm specific details, get in touch with us — we're here to help.

    Finance Calculator

      • 128 point inspection

        128 point inspection

        Every vehicle we buy undergoes our comprehensive 128-point inspection before reaching our forecourts ready to sell.
      • 1 month warranty included

        1 month warranty included

        At HPL Motors, you'll benefit from a free one-month warranty with every vehicle purchase, plus extended options are available.
      • We will buy your car!

        We will buy your car!

        Benefit from a free online valuation, making it easy to sell your car with a simple, transparent, and rewarding process.
      Stockport
      • Monday08:30-19:00
      • Tuesday08:30-19:00
      • Wednesday08:30-19:00
      • Thursday08:30-19:00
      • Friday08:30-19:00
      • Saturday09:00-18:00
      • Sunday11:00-17:00
      Directions

      Similar cars

      Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps)
      Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps)
      £10,199

      Enquire online

      Citroen E-C4 50kWh Shine Hatchback 5dr Electric Auto (136 ps)
      Vehicle of interest:
      Citroen E-C4
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.