• 33
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 1
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 2
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 3
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 4
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 5
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 6
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 7
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 8
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 9
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 10
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 11
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 12
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 13
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 14
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 15
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 16
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 17
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 18
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 19
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 20
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 21
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 22
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 23
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 24
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 25
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 26
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 27
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 28
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 29
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 30
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 31
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 32
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 33
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 1
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 2
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 3
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 4
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 5
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 6
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 7
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 8
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 9
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 10
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 11
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 12
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 13
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 14
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 15
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 16
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 17
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 18
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 19
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 20
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 21
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 22
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 23
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 24
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 25
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 26
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 27
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 28
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 29
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 30
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 31
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 32
  • Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps) 33

Hyundai i10 2016 (16) 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps)

  • 48,314 Mi
  • Manual
  • Petrol
  • WHITE
Reg: PK16WUB
Part Exchange
  • 12V Power Outlet - Front x2
  • 15in Steel Wheels
  • ABS - Anti-Lock Brake System
  • Adjustable Head Restraints
  • Air Conditioning
  • Airbags - Driver
  • Airbags - Front Passenger
  • Airbags - Front Side
  • Airbags - Full Length Curtain
  • BAS - Brake Assist System
  • Black B Pillar
  • Bottle Holders - Front Centre Console and Door
  • Bottle Holders - Rear Door
  • Childproof Rear Door Locks
  • Courtesy Lights
  • Cruise Control with Speed Limiter
  • Daytime Running Lights
  • Door Handles - Body Coloured
  • Door Mirrors - Body Coloured
  • Driver Seat Height Adjustment
  • Driver and Passenger Sun Visor with Ticket Holder
  • ESP - Electronic Stability Programme
  • Electric Adjustment and Heated Door Mirrors
  • Electric Windows - Front and Rear
  • Front Door Pockets
  • Front Passenger Airbag De-Activation Switch
  • Front Seatbelt Electric Type Pretensioners
  • Front and Rear Seatbelt Reminder
  • Height Adjustable Steering Column
  • ISOFIX Child Seat Anchorage Points - Rear - Outer Rear
  • Immobiliser
  • Intermittent Front Windscreen Wipers - 2 Speed Non Variable
  • Luggage Compartment Light
  • One Touch Down Drivers Window Control
  • Power Assisted Steering
  • RDS Radio-CD Player with MP3 Compatibility
  • Rear Door Pockets
  • Rear Spoiler with Integrated Brake Light
  • Remote Central Locking
  • Space Saver Emergency Spare Wheel
  • Speakers x2
  • Speed Sensitive Automatic Door Locking
  • Split Folding Rear Seats - 60-40
  • Sun Visors with Driver and Passenger Vanity Mirrors
  • Trip Computer
  • Tyre Pressure Monitoring System - TPMS
  • USB and AUX Connections
  • VSM - Vehicle Stability Management
  • + 33 more
    • Year
      2016 (16)
    • Mileage
      48,314 miles
    • Engine Size
      1.0L
    • Cylinders
      3
    • BHP
      65 bhp
    • 0 - 62 MPH
      14.9 secs
    • Body Type
      Hatchback
    • CO2
      105 g/km
    • Colour
      WHITE
    • Doors
      5
    • Fuel Type
      Petrol
    • Insurance Group
      1P
    • MPG
      60.1
    • Previous Keepers
      2
    • Transmission
      Manual
    • Dimensions
      • Height
        1,500 mm
      • Length
        3,665 mm
      • Width
        1,660 mm
    • Emissions
      • CO2
        105 g/km
      • Engine Euro Status
        6
    • Engine and Drivetrain
      • Cylinders
        3
      • Driven Axle
        FWD
      • Engine Capacity
        998 cc
      • Gears
        5
      • Steering Wheel
        RHD
    • Fuel Consumption
      • MPG
        60.1
      • MPG (Extra Urban)
        70.6
      • MPG (Urban Cold)
        47.1
    • Performance
      • Acceleration (0 - 62 MPH)
        14.9 secs
      • BHP
        65 bhp
    • Safety
      • NCAP (Adult Rating)
        79
      • NCAP (Overall Rating)
        4
      • NCAP (Pedestrian Rating)
        71
    • Weight and Capacities
      • Gross Weight
        1,046 kg
      • Seats
        5
    We have done our best to ensure the specification listed on this page is accurate. However, occasionally some cars will have more or fewer features than are listed here. Please double-check with your salesperson if certain features are particularly important to you. If you have any questions or want to confirm specific details, get in touch with us — we're here to help.

    Finance Calculator

      • 128 point inspection

        128 point inspection

        Every vehicle we buy undergoes our comprehensive 128-point inspection before reaching our forecourts ready to sell.
      • 1 month warranty included

        1 month warranty included

        At HPL Motors, you'll benefit from a free one-month warranty with every vehicle purchase, plus extended options are available.
      • We will buy your car!

        We will buy your car!

        Benefit from a free online valuation, making it easy to sell your car with a simple, transparent, and rewarding process.
      HPL Motors Preston
      • Monday08:30-19:00
      • Tuesday08:30-19:00
      • Wednesday08:30-19:00
      • Thursday08:30-19:00
      • Friday08:30-19:00
      • Saturday09:00-18:00
      • Sunday11:00-17:00
      Directions

      Similar cars

      Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps)
      Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps)
      £5,499

      Enquire online

      Hyundai i10 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (66 ps)
      Vehicle of interest:
      Hyundai i10
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.